Past interest rates on savings account
Private Banking Spaarrekening
Date | Interest |
---|---|
01-08-2023 | 1.25%**** |
01-06-2023 | 1.00%*** |
01-05-2023 | 0.75%** |
01-03-2023 | 0.50%* |
01-12-2022 | 0.25% |
01-04-2020 | 0.00% |
01-11-2019 | 0.01% |
17-07-2019 | 0.02% |
31-07-2018 | 0.03% |
10-10-2017 | 0.05% |
31-07-2017 | 0.10% |
15-06-2017 | 0.15% |
28-02-2017 | 0.20% |
30-12-2016 | 0.25% |
30-09-2016 | 0.30% |
30-06-2016 | 0.40% |
31-03-2016 | 0.50% |
31-01-2016 | 0.60% |
31-10-2015 | 0.70% |
*0.60% interest for balances from €500.000 up to and including €10.000.000.
**1.00% interest for balances from €500.000 up to and including €10.000.000.
***1.25% interest for balances from €500.000 up to and including €10.000.000.
****1.50% interest for balances from €500.000 up to and including €10.000.000.
Private Banking Beleggersrekening
Date | Interest |
---|---|
01-08-2023 | 1.25%**** |
01-06-2023 | 1.00%*** |
01-05-2023 | 0.75%** |
01-03-2023 | 0.50%* |
01-12-2022 | 0.25% |
01-04-2020 | 0.00% |
01-11-2019 | 0.01% |
17-07-2019 | 0.02% |
31-07-2018 | 0.03% |
10-10-2017 | 0.05% |
31-07-2017 | 0.10% |
15-06-2017 | 0.15% |
28-02-2017 | 0.20% |
30-12-2016 | 0.25% |
30-09-2016 | 0.30% |
30-06-2016 | 0.40% |
31-03-2016 | 0.50% |
31-01-2016 | 0.60% |
31-10-2015 | 0.70% |
*0.60% interest for balances from €500.000 up to and including €1.200.000.
**1.00% interest for balances from €500.000 up to and including €1.200.000.
***1.25% interest for balances from €500.000 up to and including €1.200.000.
****1.50% interest for balances from €500.000 up to and including €1.200.000.
Charitas Spaarrekening
Date | Interest |
---|---|
01-06-2023 | 1.25%**** |
01-06-2023 | 1.00%*** |
01-05-2023 | 0.75%** |
01-03-2023 | 0.50%* |
01-12-2022 | 0.25% |
01-04-2020 | 0.00% |
01-11-2019 | 0.01% |
17-07-2019 | 0.02% |
31-07-2018 | 0.03% |
10-10-2017 | 0.05% |
31-07-2017 | 0.10% |
15-06-2017 | 0.15% |
28-02-2017 | 0.20% |
30-12-2016 | 0.25% |
30-09-2016 | 0.30% |
30-06-2016 | 0.40% |
31-03-2016 | 0.50% |
31-01-2016 | 0.60% |
31-10-2015 | 0.70% |
*0.60% interest for balances from €500.000 up to and including €10.000.000.
**1.00% interest for balances from €500.000 up to and including €10.000.000.
***1.25% interest for balances from €500.000 up to and including €10.000.000.
****1.50% interest for balances from €500.000 up to and including €10.000.000.
Beleggers Liquiditeiten Rekening
Date | Interest |
---|---|
01-08-2023 | 1.25%**** |
01-06-2023 | 1.00%*** |
01-05-2023 | 0.75%** |
01-03-2023 | 0.50%* |
01-12-2022 | 0.25% |
01-04-2020 | 0.00% |
01-11-2019 | 0.01% |
17-07-2019 | 0.02% |
31-07-2018 | 0.03% |
10-10-2017 | 0.05% |
31-07-2017 | 0.10% |
15-06-2017 | 0.15% |
28-02-2017 | 0.20% |
30-12-2016 | 0.25% |
30-09-2016 | 0.30% |
30-06-2016 | 0.40% |
31-03-2016 | 0.50% |
31-01-2016 | 0.60% |
31-10-2015 | 0.70% |
*0.60% interest for balances from €500.000 up to and including €10.000.000.
**1.00% interest for balances from €500.000 up to and including €10.000.000.
***1.25% interest for balances from €500.000 up to and including €10.000.000.
****1.50% interest for balances from €500.000 up to and including €10.000.000.
Private Banking Zakelijk Sparen
Date | Interest |
---|---|
01-08-2023 | 1.25%**** |
01-06-2023 | 1.00%*** |
01-05-2023 | 0.75%** |
01-03-2023 | 0.50%* |
01-12-2022 | 0.25% |
01-04-2020 | 0.00% |
01-11-2019 | 0.01% |
17-07-2019 | 0.02% |
31-07-2018 | 0.03% |
31-05-2016 | 0.05% |
29-02-2016 | 0.20% |
31-01-2016 | 0.40% |
31-12-2015 | 0.50% |
31-10-2015 | 0.70% |
*0.60% interest for balances from €500.000 up to and including €10.000.000.
**1.00% interest for balances from €500.000 up to and including €10.000.000.
***1.25% interest for balances from €500.000 up to and including €10.000.000.
****1.50% interest for balances from €500.000 up to and including €10.000.000.