Current interest rates and balance classes
View the current interest rates here.
Savings account | Current interest | Balance class* |
---|---|---|
Private Banking Spaarrekening | 1.50% | €0 to €500.000 |
1.65% | €500.000 up to and including €10.000.000 | |
Private Banking Beleggingsrekening | 1.50% | €0 to €500.000 |
1.65% | €500.000 up to and including €1.200.000 | |
Beleggers Liquiditeiten Rekening | 1.50% | €0 to €500.000 |
1.65% | €500.000 up to and including €10.000.000 | |
Private Banking Zakelijk Sparen | 1.50% | €0 to €500.000 |
1.65% | €500.000 up to and including €10.000.000 | |
Charitas Spaarrekening | 1.50% | €0 to €500.000 |
1.65% | €500.000 up to and including €10.000.000 | |
Schenken met Beheer Spaarrekening | ||
Basisrente | 1.30% | €0 up to and including €1.000.000 |
Bonusrente | 0.25% | €0 up to and including €1.000.000 |
Kinder Toekomst Spaarrekening | ||
Basisrente | 1.50% | €0 up to and including €1.000.000 |
Bonusrente | 0.15% | €0 up to and including €1.000.000 |
Royaal rekening** | ||
Basisrente | 1.30% | €0 up to and including €1.000.000 |
Bonusrente | 0.25% | €0 up to and including €1.000.000 |
Direct Sparen | 1.50% | €0 up to and including €1.000.000 |
Vermogens Spaarrekening** | ||
Basisrente | 1.50% | €0 up to and including €1.000.000 |
Bonusrente | 0.00% | €0 up to and including €1.000.000 |
*No interest is paid above this balance class.
**This savings account can no longer be opened.
You will find interest on the other ABN AMRO current and savings accounts here.