Interest
If you are wondering what the interest rate is on your current account or savings account at the moment read on to see the latest interest rates.
Savings accounts
Savings account | Maximum interest | Basic interest | Bonus interest |
---|---|---|---|
Vermogens Spaarrekening* | 1.50% | 1.50% | 0.00% |
Direct Sparen | 1.50% | 1.50% | n/a |
Beleggers Spaarrekening | 1.50% | 1.50% | n/a |
KinderToekomst Spaarrekening | 1.65% | 1.50% | 0.15% |
KinderBonus Sparen** | n/a | 1.50% | 5.00%*** |
Royaal Rekening**** | 1.55% | 1.30% | 0.25% |
*This savings account can no longer be opened as of August 2021.
**This savings account can no longer be opened as of June 2013.
***The child receives bonus interest up to a maximum of 4 times, i.e. following his/her 5th, 10th, 15th and 18th birthdays.
****This savings account can no longer be opened as of September 2018.
These interest rates are valid as of 15 October 2023.
Current accounts
Current account | Interest |
---|---|
Jongerengroeirekening | 0.00% |
These interest rates are valid as of 1 April 2020 and are annual effective rates.
Fixed-interest savings
Savings account | Interest | Term |
---|---|---|
Groen Spaar Deposito | 1.80% | 1 year fixed |
Spaar Deposito | 2.50% | 1 year fixed |
Spaar Deposito | 2.55% | 2 years fixed |
Spaar Deposito | 2.60% | 3 years fixed |
Spaar Deposito | 2.65% | 5 years fixed |
Spaar Deposito | 2.70% | 10 years fixed |
These interest rates are valid as of 3 July 2023 and are annual effective rates.
Pension savings
Pension product | Variable interest rate |
---|---|
Pensioenaanvulling | 1.10% |
Gouden Handdruk Opbouwrekening | 1.10% |
Uitgestelde Hypotheekaflossing | 1.00% |
Hypotheekaflossing uit Vermogen | 1.00% |
These interest rates are valid as of 15 June 2023. All interest rates quoted are annual effective rates.